Saturday, March 26, 2011
Tuesday, March 22, 2011
Scrutiny Timings - SJOBA Thunderbolt Rally 2011
Below are scrutiny timings of various categories. Participants are required to reach the scrutiny venue at least 30 minutes before their time mentioned below.
Participants who do not report on their given time for scrutiny will be charged Rs 1000 as Late Reporting for Scrutiny Penalty
Participants who do not report on their given time for scrutiny will be charged Rs 1000 as Late Reporting for Scrutiny Penalty
Scrutiny Timings - Extreme Cars
RALLY NO | NAME | TIME | BAY |
36 | UDAIBIR SANGHA | 11.30 | 1 |
37 | SANJAY SIKAND | 11.40 | 2 |
38 | DHIRENDRA KUMAR | 11.50 | 3 |
39 | UDAY BIR SIDHU | 11.40 | 1 |
40 | ANIL WADIA | 11.50 | 2 |
41 | JAGBIR SINGH NIRWAN | 12.00 | 3 |
42 | SAMRAT YADAV | 12.20 | 1 |
43 | ANIL SHARMA | 12.30 | 2 |
44 | KARANDEEP CHABBRA | 12.40 | 3 |
Scrutiny Timings - Extreme Jeeps
RALLY NO | NAME | TIME | BAY |
1 | SUNNY SIDHU | 9.15 | 1 |
2 | SURESH RANA | 9.20 | 2 |
3 | KARAN JUNG | 9.25 | 3 |
4 | SANDEEP SHARMA | 9.25 | 1 |
5 | CAPT HIMANSHU PAREEK | 9.30 | 2 |
6 | HAPREET BAWA | 9.35 | 3 |
7 | LT COL D G SINHA | 9.50 | 1 |
8 | SAMEER PANDE | 10.00 | 2 |
9 | LT COL SUBODH VERMA | 10.10 | 3 |
10 | HARKARAN SINGH | 10.00 | 1 |
11 | COL H S SIDHU | 10.10 | 2 |
12 | PRANAB PAL SINGH GILL | 10.20 | 3 |
13 | AMANPREET AHLUWALIA | 10.30 | 1 |
14 | ANUP SHARMA | 10.40 | 2 |
15 | MANDEEP SINGH | 10.50 | 3 |
16 | RAJWINDER BAINS | 10.40 | 1 |
17 | DIWAKAR KALIA | 10.50 | 2 |
18 | TAUFEEQ MUGHAL | 11.00 | 3 |
19 | MANOJ TANWAR | 10.50 | 1 |
20 | MUNEER AHMED | 11.00 | 2 |
21 | GURINDER SIDHU | 11.10 | 3 |
22 | JAIDEEP MANDER | 11.30 | 1 |
23 | RAJNEESH SURI | 11.40 | 2 |
24 | ZAHOOR UL ISLAM | 11.50 | 3 |
25 | PARAS MANN | 11.40 | 1 |
26 | ANNIRUDDHA JAIN | 11.50 | 2 |
27 | HIMANSHU CHAUDHARY | 12.00 | 3 |
Scrutiny Timings - Extreme Bikes
RALLY NO | NAME | TIME | BAY |
60 | SANDEEP MATHARU | 9.30 | 4 |
61 | SAJAAN PREET SINGH | 9.40 | 4 |
62 | RAJAN SIDHU | 9.50 | 4 |
63 | YOGESH LAKHANI | 10.00 | 4 |
64 | GAGANDEEP REKHI | 10.10 | 4 |
65 | RUPINDER SINGH | 10.20 | 4 |
66 | UMANG SAXENA | 10.30 | 4 |
67 | FAISAL BHAM | 10.40 | 4 |
68 | MOHIT VERMA | 10.50 | 4 |
69 | NITIN JEET SINGH | 11.00 | 4 |
70 | JITENDER SINGH | 11.10 | 4 |
71 | VIVEK SHARMA | 11.20 | 4 |
72 | DEVINDER KUMAR MEHRA | 11.30 | 4 |
73 | PURAN SINGH BISHT | 11.40 | 4 |
74 | AJAY DHIMAN | 11.50 | 4 |
75 | ISHAAN ARORA | 12.00 | 4 |
76 | AMARDEEP SHARMA | 12.10 | 4 |
77 | BALJIT SINGH | 12.20 | 4 |
78 | ARUN MEHTA | 12.30 | 4 |
Scrutiny Timings - TSD Category
RALLY NO | NAME | TIME | BAY |
101 | GULPREET AULAKH | 12.40 | 1 |
102 | JAGMEET GILL | 12.40 | 2 |
103 | SANDEEP MALIK | 12.40 | 3 |
104 | VARUN MONGA | 12.40 | 4 |
105 | GAURI GUPTA | 12.50 | 1 |
106 | MANISH CHATURVEDI | 12.50 | 2 |
107 | RAJESHWAR SIDHU | 12.50 | 3 |
108 | WARIS BAWA | 13.00 | 1 |
109 | SUMIT PAL SINGH | 13.00 | 2 |
110 | ANKUR KUSHWAHA | 13.00 | 3 |
111 | AJAY PAL SINGH DHILLON | 13.00 | 4 |
112 | HIREN UPADHYAYA | 13.10 | 1 |
113 | VIKAS KUTHIALA | 13.10 | 2 |
114 | PARAMJEET SINGH GILL | 13.10 | 3 |
115 | AMIT VERMA | 13.10 | 4 |
116 | NAVEEN RAWAT | 13.20 | 1 |
117 | PRATAP SINGH | 13.20 | 2 |
118 | CHAND RAM | 13.20 | 3 |
119 | ABHISHRESTH DESWAL | 13.30 | 4 |
Subscribe to:
Posts (Atom)
